US OD Nationals 2013 Open Class
August 28 Open
No | Dist. | Id | Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | INSPO | 1000 | 12:15 | 20:00 | Lat: 40.30129 Lon: -111.62583 |
# | Id | Name | Nat | Glider | Sponsor | Dist. | Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Dahl, Andrew | M | Ozone Delta 2 (C) | 64,03 | 1000,0 | 1150 | |||
2 | 21 | Drews, Frank | M | Ozone Delta 2 (C) | 51,60 | 805,8 | 927 | |||
3 | 23 | Galli, Chris | M | Ozone R12 (Open) | 50,61 | 790,5 | 791 | |||
4 | 1 | Palacio, Ricardo Gomez | M | Ozone Delta 2 (C) | 43,59 | 680,8 | 783 | |||
5 | 2 | Nelson, J. David | M | Nove Mentor 3 (B) | 40,83 | 637,6 | 765 | |||
6 | 13 | Janzen, Bob | M | Gin Sprint Evo (B) | 33,49 | 523,1 | 628 | |||
7 | 18 | Johnson, Nate | M | Skywalk Chilli 3 (B) | 17,15 | 267,9 | 321 | |||
8 | 4 | Peloquin, Bob | M | Ozone Delta 2 (C) | 15,34 | 239,6 | 276 | |||
9 | 6 | Spiegler, Julie | F | Ozone Delta 2 (C) | 12,85 | 200,7 | 231 | |||
10 | 10 | Wheeler, David | M | Ozone Delta 2 (C) | 12,76 | 199,2 | 229 | |||
11 | 22 | Murphy, Patrick | M | Ozone Mantra M4 (D) | 12,76 | 199,2 | 219 | |||
12 | 3 | Anderson, Ben | M | Ozone Delta 2 (C) | 11,64 | 181,7 | 209 | |||
13 | 15 | Cockrum, Jesse | M | Nova Mentor 2 (B) | 10,91 | 170,4 | 204 | |||
14 | 5 | Petersen, Jim | M | Skywalk Cayenne 4 (C) | 9,16 | 143,1 | 165 | |||
15 | 7 | Foster, Jonathan | M | Skywalk Chilli 3 (B) | 4,00 | 62,5 | 75 | |||
15 | 25 | Murray, Lance | M | Advance Epsilon 5 (B) | 4,00 | 62,5 | 75 | |||
15 | 9 | Westrum, Dawn | F | Sun Lava (B) | 4,00 | 62,5 | 75 | |||
18 | 20 | Brim, Becky | F | Ozone Delta 2 (C) | 4,00 | 62,5 | 72 | |||
18 | 16 | Dixon, Dave | M | Skywalk Cayenne 4 (C) | 4,00 | 62,5 | 72 | |||
18 | 12 | Hansen, Neil | M | UP Trango XC2 (C) | 4,00 | 62,5 | 72 | |||
21 | 17 | Curry, Cliff | M | Advance Omega 8 (D) | 4,14 | 64,6 | 71 | |||
22 | 11 | Hargraves, Zak | M | UP Trango XC (D) | 4,00 | 62,5 | 69 | |||
22 | 19 | Young, Steve | M | Niviuk Icepeak 6 (D) | 4,00 | 62,5 | 69 |
Penalties
Note: % penalty is used to calc penalty as a % of total score. Both types can be combined. None affect the scoring of other pilots.
Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
1 | Palacio, Ricardo Gomez | -15% | 0 | |
2 | Nelson, J. David | -20% | 0 | |
3 | Anderson, Ben | -15% | 0 | |
4 | Peloquin, Bob | -15% | 0 | |
5 | Petersen, Jim | -15% | 0 | |
6 | Spiegler, Julie | -15% | 0 | |
7 | Foster, Jonathan | -20% | 0 | |
8 | Dahl, Andrew | -15% | 0 | |
9 | Westrum, Dawn | -20% | 0 | |
10 | Wheeler, David | -15% | 0 | |
11 | Hargraves, Zak | -10% | 0 | |
12 | Hansen, Neil | -15% | 0 | |
13 | Janzen, Bob | -20% | 0 | |
15 | Cockrum, Jesse | -20% | 0 | |
16 | Dixon, Dave | -15% | 0 | |
17 | Curry, Cliff | -10% | 0 | |
18 | Johnson, Nate | -20% | 0 | |
19 | Young, Steve | -10% | 0 | |
20 | Brim, Becky | -15% | 0 | |
21 | Drews, Frank | -15% | 0 | |
22 | Murphy, Patrick | -10% | 0 | |
25 | Murray, Lance | -20% | 0 |
Task statistics
param | value |
---|---|
ss_distance | 0 |
task_distance | 64.026 |
launch_to_ess_distance | 0 |
no_of_pilots_present | 23 |
no_of_pilots_flying | 23 |
no_of_pilots_lo | 23 |
no_of_pilots_reaching_nom_dist | 23 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 409.223 |
best_dist | 64.026 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 25 |
Scoring formula settings
param | value |
---|---|
id | LINEAR |
min_dist | 4 |
day_quality | 1 |
jump_the_gun_factor | 0 |
US OD Nationals 2013 Women
August 28 Women
No | Dist. | Id | Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | INSPO | 1000 | 12:15 | 20:00 | Lat: 40.30129 Lon: -111.62583 |
# | Id | Name | Nat | Glider | Sponsor | Dist. | Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Spiegler, Julie | F | Ozone Delta 2 (C) | 12,85 | 1000,0 | 1150 | |||
2 | 9 | Westrum, Dawn | F | Sun Lava (B) | 4,00 | 311,3 | 374 | |||
3 | 20 | Brim, Becky | F | Ozone Delta 2 (C) | 4,00 | 311,3 | 358 |
Penalties
Note: % penalty is used to calc penalty as a % of total score. Both types can be combined. None affect the scoring of other pilots.
Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
6 | Spiegler, Julie | -15% | 0 | |
9 | Westrum, Dawn | -20% | 0 | |
20 | Brim, Becky | -15% | 0 |
Task statistics
param | value |
---|---|
ss_distance | 0 |
task_distance | 12.85 |
launch_to_ess_distance | 0 |
no_of_pilots_present | 3 |
no_of_pilots_flying | 3 |
no_of_pilots_lo | 3 |
no_of_pilots_reaching_nom_dist | 3 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 18.352 |
best_dist | 12.85 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 3 |
Scoring formula settings
param | value |
---|---|
id | LINEAR |
min_dist | 4 |
day_quality | 1 |
jump_the_gun_factor | 0 |
US OD Nationals 2013 Serial Class
August 28 Serial
No | Dist. | Id | Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | INSPO | 1000 | 12:15 | 20:00 | Lat: 40.30129 Lon: -111.62583 |
# | Id | Name | Nat | Glider | Sponsor | Dist. | Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Dahl, Andrew | M | Ozone Delta 2 (C) | 64,03 | 1000,0 | 1150 | |||
2 | 21 | Drews, Frank | M | Ozone Delta 2 (C) | 51,60 | 805,8 | 927 | |||
3 | 1 | Palacio, Ricardo Gomez | M | Ozone Delta 2 (C) | 43,59 | 680,8 | 783 | |||
4 | 2 | Nelson, J. David | M | Nove Mentor 3 (B) | 40,83 | 637,6 | 765 | |||
5 | 13 | Janzen, Bob | M | Gin Sprint Evo (B) | 33,49 | 523,1 | 628 | |||
6 | 18 | Johnson, Nate | M | Skywalk Chilli 3 (B) | 17,15 | 267,9 | 321 | |||
7 | 22 | Murphy, Patrick | M | Ozone Mantra M4 (D) | 18,20 | 284,3 | 313 | |||
8 | 4 | Peloquin, Bob | M | Ozone Delta 2 (C) | 15,34 | 239,6 | 276 | |||
9 | 6 | Spiegler, Julie | F | Ozone Delta 2 (C) | 12,85 | 200,7 | 231 | |||
10 | 10 | Wheeler, David | M | Ozone Delta 2 (C) | 12,76 | 199,2 | 229 | |||
11 | 3 | Anderson, Ben | M | Ozone Delta 2 (C) | 11,64 | 181,7 | 209 | |||
12 | 15 | Cockrum, Jesse | M | Nova Mentor 2 (B) | 10,91 | 170,4 | 204 | |||
13 | 5 | Petersen, Jim | M | Skywalk Cayenne 4 (C) | 9,16 | 143,1 | 165 | |||
14 | 9 | Westrum, Dawn | F | Sun Lava (B) | 5,00 | 78,1 | 94 | |||
14 | 7 | Foster, Jonathan | M | Skywalk Chilli 3 (B) | 5,00 | 78,1 | 94 | |||
14 | 25 | Murray, Lance | M | Advance Epsilon 5 (B) | 5,00 | 78,1 | 94 | |||
17 | 20 | Brim, Becky | F | Ozone Delta 2 (C) | 5,00 | 78,1 | 90 | |||
17 | 12 | Hansen, Neil | M | UP Trango XC2 (C) | 5,00 | 78,1 | 90 | |||
17 | 16 | Dixon, Dave | M | Skywalk Cayenne 4 (C) | 5,00 | 78,1 | 90 | |||
20 | 11 | Hargraves, Zak | M | UP Trango XC (D) | 5,00 | 78,1 | 86 | |||
20 | 17 | Curry, Cliff | M | Advance Omega 8 (D) | 5,00 | 78,1 | 86 | |||
20 | 19 | Young, Steve | M | Niviuk Icepeak 6 (D) | 5,00 | 78,1 | 86 |
Penalties
Note: % penalty is used to calc penalty as a % of total score. Both types can be combined. None affect the scoring of other pilots.
Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
1 | Palacio, Ricardo Gomez | -15% | 0 | |
2 | Nelson, J. David | -20% | 0 | |
3 | Anderson, Ben | -15% | 0 | |
4 | Peloquin, Bob | -15% | 0 | |
5 | Petersen, Jim | -15% | 0 | |
6 | Spiegler, Julie | -15% | 0 | |
7 | Foster, Jonathan | -20% | 0 | |
8 | Dahl, Andrew | -15% | 0 | |
9 | Westrum, Dawn | -20% | 0 | |
10 | Wheeler, David | -15% | 0 | |
11 | Hargraves, Zak | -10% | 0 | |
12 | Hansen, Neil | -15% | 0 | |
13 | Janzen, Bob | -20% | 0 | |
15 | Cockrum, Jesse | -20% | 0 | |
16 | Dixon, Dave | -15% | 0 | |
17 | Curry, Cliff | -10% | 0 | |
18 | Johnson, Nate | -20% | 0 | |
19 | Young, Steve | -10% | 0 | |
20 | Brim, Becky | -15% | 0 | |
21 | Drews, Frank | -15% | 0 | |
22 | Murphy, Patrick | -10% | 0 | |
25 | Murray, Lance | -20% | 0 |
Task statistics
param | value |
---|---|
ss_distance | 0 |
task_distance | 64.026 |
launch_to_ess_distance | 0 |
no_of_pilots_present | 22 |
no_of_pilots_flying | 22 |
no_of_pilots_lo | 22 |
no_of_pilots_reaching_nom_dist | 22 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 364.057 |
best_dist | 64.026 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 23 |
Scoring formula settings
param | value |
---|---|
id | LINEAR |
min_dist | 5 |
day_quality | 1.00 |
jump_the_gun_factor | 0 |
US OD Nationals 2013 Sport Class
August 28 Sport
No | Dist. | Id | Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | INSPO | 1000 | 12:15 | 20:00 | Lat: 40.30129 Lon: -111.62583 |
# | Id | Name | Nat | Glider | Sponsor | Dist. | Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Dahl, Andrew | M | Ozone Delta 2 (C) | 64,03 | 1000,0 | 1150 | |||
2 | 21 | Drews, Frank | M | Ozone Delta 2 (C) | 51,60 | 805,8 | 927 | |||
3 | 1 | Palacio, Ricardo Gomez | M | Ozone Delta 2 (C) | 43,59 | 680,8 | 783 | |||
4 | 2 | Nelson, J. David | M | Nove Mentor 3 (B) | 40,83 | 637,6 | 765 | |||
5 | 13 | Janzen, Bob | M | Gin Sprint Evo (B) | 33,49 | 523,1 | 628 | |||
6 | 18 | Johnson, Nate | M | Skywalk Chilli 3 (B) | 17,15 | 267,9 | 321 | |||
7 | 4 | Peloquin, Bob | M | Ozone Delta 2 (C) | 15,34 | 239,6 | 276 | |||
8 | 6 | Spiegler, Julie | F | Ozone Delta 2 (C) | 12,85 | 200,7 | 231 | |||
9 | 10 | Wheeler, David | M | Ozone Delta 2 (C) | 12,76 | 199,2 | 229 | |||
10 | 3 | Anderson, Ben | M | Ozone Delta 2 (C) | 11,64 | 181,7 | 209 | |||
11 | 15 | Cockrum, Jesse | M | Nova Mentor 2 (B) | 10,91 | 170,4 | 204 | |||
12 | 5 | Petersen, Jim | M | Skywalk Cayenne 4 (C) | 9,16 | 143,1 | 165 | |||
13 | 7 | Foster, Jonathan | M | Skywalk Chilli 3 (B) | 5,00 | 78,1 | 94 | |||
13 | 9 | Westrum, Dawn | F | Sun Lava (B) | 5,00 | 78,1 | 94 | |||
13 | 25 | Murray, Lance | M | Advance Epsilon 5 (B) | 5,00 | 78,1 | 94 | |||
16 | 12 | Hansen, Neil | M | UP Trango XC2 (C) | 5,00 | 78,1 | 90 | |||
16 | 16 | Dixon, Dave | M | Skywalk Cayenne 4 (C) | 5,00 | 78,1 | 90 | |||
16 | 20 | Brim, Becky | F | Ozone Delta 2 (C) | 5,00 | 78,1 | 90 |
Penalties
Note: % penalty is used to calc penalty as a % of total score. Both types can be combined. None affect the scoring of other pilots.
Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
1 | Palacio, Ricardo Gomez | -15% | 0 | |
2 | Nelson, J. David | -20% | 0 | |
3 | Anderson, Ben | -15% | 0 | |
4 | Peloquin, Bob | -15% | 0 | |
5 | Petersen, Jim | -15% | 0 | |
6 | Spiegler, Julie | -15% | 0 | |
7 | Foster, Jonathan | -20% | 0 | |
8 | Dahl, Andrew | -15% | 0 | |
9 | Westrum, Dawn | -20% | 0 | |
10 | Wheeler, David | -15% | 0 | |
12 | Hansen, Neil | -15% | 0 | |
13 | Janzen, Bob | -20% | 0 | |
15 | Cockrum, Jesse | -20% | 0 | |
16 | Dixon, Dave | -15% | 0 | |
18 | Johnson, Nate | -20% | 0 | |
20 | Brim, Becky | -15% | 0 | |
21 | Drews, Frank | -15% | 0 | |
25 | Murray, Lance | -20% | 0 |
Task statistics
param | value |
---|---|
ss_distance | 0 |
task_distance | 64.026 |
launch_to_ess_distance | 0 |
no_of_pilots_present | 18 |
no_of_pilots_flying | 18 |
no_of_pilots_lo | 18 |
no_of_pilots_reaching_nom_dist | 18 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 335.947 |
best_dist | 64.026 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 19 |
Scoring formula settings
param | value |
---|---|
id | LINEAR |
min_dist | 5 |
day_quality | 1.00 |
jump_the_gun_factor | 0 |