US OD Nationals 2013 Open Class
August 29 Open
No | Dist. | Id | Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | INSPO | 1000 | 12:00 | 20:00 | Lat: 40.30129 Lon: -111.62583 |
# | Id | Name | Nat | Glider | Sponsor | Dist. | Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | Galli, Chris | M | Ozone R12 (Open) | 154,97 | 1000,0 | 1000 | |||
2 | 8 | Dahl, Andrew | M | Ozone Delta 2 (C) | 80,72 | 520,8 | 599 | |||
3 | 21 | Drews, Frank | M | Ozone Delta 2 (C) | 71,38 | 460,6 | 530 | |||
4 | 3 | Anderson, Ben | M | Ozone Delta 2 (C) | 70,60 | 455,5 | 524 | |||
5 | 6 | Spiegler, Julie | F | Ozone Delta 2 (C) | 56,37 | 363,8 | 418 | |||
6 | 13 | Janzen, Bob | M | Gin Sprint Evo (B) | 45,69 | 294,9 | 354 | |||
7 | 2 | Nelson, J. David | M | Nove Mentor 3 (B) | 43,33 | 279,6 | 336 | |||
8 | 19 | Young, Steve | M | Niviuk Icepeak 6 (D) | 46,68 | 301,2 | 331 | |||
9 | 18 | Johnson, Nate | M | Skywalk Chilli 3 (B) | 34,98 | 225,7 | 271 | |||
10 | 15 | Cockrum, Jesse | M | Nova Mentor 2 (B) | 33,39 | 215,4 | 258 | |||
11 | 11 | Hargraves, Zak | M | UP Trango XC (D) | 36,17 | 233,4 | 257 | |||
12 | 1 | Palacio, Ricardo Gomez | M | Ozone Delta 2 (C) | 30,56 | 197,2 | 227 | |||
13 | 12 | Hansen, Neil | M | UP Trango XC2 (C) | 25,47 | 164,3 | 189 | |||
14 | 16 | Dixon, Dave | M | Skywalk Cayenne 4 (C) | 24,12 | 155,6 | 179 | |||
15 | 4 | Peloquin, Bob | M | Ozone Delta 2 (C) | 23,71 | 153,0 | 176 | |||
16 | 7 | Foster, Jonathan | M | Skywalk Chilli 3 (B) | 19,35 | 124,8 | 150 | |||
17 | 10 | Wheeler, David | M | Ozone Delta 2 (C) | 18,22 | 117,5 | 135 | |||
18 | 9 | Westrum, Dawn | F | Sun Lava (C) | 18,06 | 116,5 | 134 | |||
18 | 20 | Brim, Becky | F | Ozone Delta 2 (C) | 18,04 | 116,4 | 134 | |||
20 | 17 | Curry, Cliff | M | Advance Omega 8 (D) | 18,05 | 116,4 | 128 | |||
21 | 25 | Murray, Lance | M | Advance Epsilon 5 (B) | 5,00 | 32,3 | 39 | |||
22 | 5 | Petersen, Jim | M | Skywalk Cayenne 4 (C) | 5,00 | 32,3 | 37 | |||
23 | 22 | Murphy, Patrick | M | Ozone Mantra M4 (D) | 5,00 | 32,3 | 36 |
Penalties
Note: % penalty is used to calc penalty as a % of total score. Both types can be combined. None affect the scoring of other pilots.
Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
1 | Palacio, Ricardo Gomez | -15% | 0 | |
2 | Nelson, J. David | -20% | 0 | |
3 | Anderson, Ben | -15% | 0 | |
4 | Peloquin, Bob | -15% | 0 | |
5 | Petersen, Jim | -15% | 0 | |
6 | Spiegler, Julie | -15% | 0 | |
7 | Foster, Jonathan | -20% | 0 | |
8 | Dahl, Andrew | -15% | 0 | |
9 | Westrum, Dawn | -15% | 0 | |
10 | Wheeler, David | -15% | 0 | |
11 | Hargraves, Zak | -10% | 0 | |
12 | Hansen, Neil | -15% | 0 | |
13 | Janzen, Bob | -20% | 0 | |
15 | Cockrum, Jesse | -20% | 0 | |
16 | Dixon, Dave | -15% | 0 | |
17 | Curry, Cliff | -10% | 0 | |
18 | Johnson, Nate | -20% | 0 | |
19 | Young, Steve | -10% | 0 | |
20 | Brim, Becky | -15% | 0 | |
21 | Drews, Frank | -15% | 0 | |
22 | Murphy, Patrick | -10% | 0 | |
25 | Murray, Lance | -20% | 0 |
Task statistics
param | value |
---|---|
ss_distance | 0 |
task_distance | 154.973 |
launch_to_ess_distance | 0 |
no_of_pilots_present | 23 |
no_of_pilots_flying | 23 |
no_of_pilots_lo | 23 |
no_of_pilots_reaching_nom_dist | 23 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 875.558 |
best_dist | 154.973 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 25 |
Scoring formula settings
param | value |
---|---|
id | LINEAR |
min_dist | 5 |
day_quality | 0 |
jump_the_gun_factor | 0 |
US OD Nationals 2013 Women
August 29 Women
No | Dist. | Id | Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | INSPO | 1000 | 12:00 | 20:00 | Lat: 40.30129 Lon: -111.62583 |
# | Id | Name | Nat | Glider | Sponsor | Dist. | Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Spiegler, Julie | F | Ozone Delta 2 (C) | 56,37 | 1000,0 | 1150 | |||
2 | 20 | Brim, Becky | F | Ozone Delta 2 (C) | 18,04 | 320,1 | 368 | |||
2 | 9 | Westrum, Dawn | F | Sun Lava (C) | 18,06 | 320,3 | 368 |
Penalties
Note: % penalty is used to calc penalty as a % of total score. Both types can be combined. None affect the scoring of other pilots.
Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
6 | Spiegler, Julie | -15% | 0 | |
9 | Westrum, Dawn | -15% | 0 | |
20 | Brim, Becky | -15% | 0 |
Task statistics
param | value |
---|---|
ss_distance | 0 |
task_distance | 56.372 |
launch_to_ess_distance | 0 |
no_of_pilots_present | 3 |
no_of_pilots_flying | 3 |
no_of_pilots_lo | 3 |
no_of_pilots_reaching_nom_dist | 3 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 92.472 |
best_dist | 56.372 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 3 |
Scoring formula settings
param | value |
---|---|
id | LINEAR |
min_dist | 5 |
day_quality | 0 |
jump_the_gun_factor | 0 |
US OD Nationals 2013 Serial Class
August 29 Serial
No | Dist. | Id | Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | INSPO | 1000 | 12:00 | 20:00 | Lat: 40.30129 Lon: -111.62583 |
# | Id | Name | Nat | Glider | Sponsor | Dist. | Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Dahl, Andrew | M | Ozone Delta 2 (C) | 80,72 | 1000,0 | 1150 | |||
2 | 21 | Drews, Frank | M | Ozone Delta 2 (C) | 71,38 | 884,3 | 1017 | |||
3 | 3 | Anderson, Ben | M | Ozone Delta 2 (C) | 70,60 | 874,6 | 1006 | |||
4 | 6 | Spiegler, Julie | F | Ozone Delta 2 (C) | 56,37 | 698,4 | 803 | |||
5 | 13 | Janzen, Bob | M | Gin Sprint Evo (B) | 45,69 | 566,1 | 679 | |||
6 | 2 | Nelson, J. David | M | Nove Mentor 3 (B) | 43,33 | 536,8 | 644 | |||
7 | 19 | Young, Steve | M | Niviuk Icepeak 6 (D) | 46,68 | 578,3 | 636 | |||
8 | 18 | Johnson, Nate | M | Skywalk Chilli 3 (B) | 34,98 | 433,3 | 520 | |||
9 | 15 | Cockrum, Jesse | M | Nova Mentor 2 (B) | 33,39 | 413,6 | 496 | |||
10 | 11 | Hargraves, Zak | M | UP Trango XC (D) | 36,17 | 448,1 | 493 | |||
11 | 1 | Palacio, Ricardo Gomez | M | Ozone Delta 2 (C) | 30,56 | 378,7 | 436 | |||
12 | 12 | Hansen, Neil | M | UP Trango XC2 (C) | 25,47 | 315,5 | 363 | |||
13 | 16 | Dixon, Dave | M | Skywalk Cayenne 4 (C) | 24,12 | 298,8 | 344 | |||
14 | 4 | Peloquin, Bob | M | Ozone Delta 2 (C) | 23,71 | 293,7 | 338 | |||
15 | 7 | Foster, Jonathan | M | Skywalk Chilli 3 (B) | 19,35 | 239,7 | 288 | |||
16 | 10 | Wheeler, David | M | Ozone Delta 2 (C) | 18,22 | 225,7 | 260 | |||
17 | 20 | Brim, Becky | F | Ozone Delta 2 (C) | 18,04 | 223,5 | 257 | |||
17 | 9 | Westrum, Dawn | F | Sun Lava (C) | 18,06 | 223,7 | 257 | |||
19 | 17 | Curry, Cliff | M | Advance Omega 8 (D) | 18,05 | 223,6 | 246 | |||
20 | 25 | Murray, Lance | M | Advance Epsilon 5 (B) | 5,00 | 61,9 | 74 | |||
21 | 5 | Petersen, Jim | M | Skywalk Cayenne 4 (C) | 5,00 | 61,9 | 71 | |||
22 | 22 | Murphy, Patrick | M | Ozone Mantra M4 (D) | 5,00 | 61,9 | 68 |
Penalties
Note: % penalty is used to calc penalty as a % of total score. Both types can be combined. None affect the scoring of other pilots.
Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
1 | Palacio, Ricardo Gomez | -15% | 0 | |
2 | Nelson, J. David | -20% | 0 | |
3 | Anderson, Ben | -15% | 0 | |
4 | Peloquin, Bob | -15% | 0 | |
5 | Petersen, Jim | -15% | 0 | |
6 | Spiegler, Julie | -15% | 0 | |
7 | Foster, Jonathan | -20% | 0 | |
8 | Dahl, Andrew | -15% | 0 | |
9 | Westrum, Dawn | -15% | 0 | |
10 | Wheeler, David | -15% | 0 | |
11 | Hargraves, Zak | -10% | 0 | |
12 | Hansen, Neil | -15% | 0 | |
13 | Janzen, Bob | -20% | 0 | |
15 | Cockrum, Jesse | -20% | 0 | |
16 | Dixon, Dave | -15% | 0 | |
17 | Curry, Cliff | -10% | 0 | |
18 | Johnson, Nate | -20% | 0 | |
19 | Young, Steve | -10% | 0 | |
20 | Brim, Becky | -15% | 0 | |
21 | Drews, Frank | -15% | 0 | |
22 | Murphy, Patrick | -10% | 0 | |
25 | Murray, Lance | -20% | 0 |
Task statistics
param | value |
---|---|
ss_distance | 0 |
task_distance | 80.715 |
launch_to_ess_distance | 0 |
no_of_pilots_present | 22 |
no_of_pilots_flying | 22 |
no_of_pilots_lo | 22 |
no_of_pilots_reaching_nom_dist | 22 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 720.585 |
best_dist | 80.715 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 23 |
Scoring formula settings
param | value |
---|---|
id | LINEAR |
min_dist | 5 |
day_quality | 1.00 |
jump_the_gun_factor | 0 |
US OD Nationals 2013 Sport Class
August 29 Sport
No | Dist. | Id | Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | INSPO | 1000 | 12:00 | 20:00 | Lat: 40.30129 Lon: -111.62583 |
# | Id | Name | Nat | Glider | Sponsor | Dist. | Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Dahl, Andrew | M | Ozone Delta 2 (C) | 80,72 | 1000,0 | 1150 | |||
2 | 21 | Drews, Frank | M | Ozone Delta 2 (C) | 71,38 | 884,3 | 1017 | |||
3 | 3 | Anderson, Ben | M | Ozone Delta 2 (C) | 70,60 | 874,6 | 1006 | |||
4 | 6 | Spiegler, Julie | F | Ozone Delta 2 (C) | 56,37 | 698,4 | 803 | |||
5 | 13 | Janzen, Bob | M | Gin Sprint Evo (B) | 45,69 | 566,1 | 679 | |||
6 | 2 | Nelson, J. David | M | Nove Mentor 3 (B) | 43,33 | 536,8 | 644 | |||
7 | 18 | Johnson, Nate | M | Skywalk Chilli 3 (B) | 34,98 | 433,3 | 520 | |||
8 | 15 | Cockrum, Jesse | M | Nova Mentor 2 (B) | 33,39 | 413,6 | 496 | |||
9 | 1 | Palacio, Ricardo Gomez | M | Ozone Delta 2 (C) | 30,56 | 378,7 | 436 | |||
10 | 12 | Hansen, Neil | M | UP Trango XC2 (C) | 25,47 | 315,5 | 363 | |||
11 | 16 | Dixon, Dave | M | Skywalk Cayenne 4 (C) | 24,12 | 298,8 | 344 | |||
12 | 4 | Peloquin, Bob | M | Ozone Delta 2 (C) | 23,71 | 293,7 | 338 | |||
13 | 7 | Foster, Jonathan | M | Skywalk Chilli 3 (B) | 19,35 | 239,7 | 288 | |||
14 | 10 | Wheeler, David | M | Ozone Delta 2 (C) | 18,22 | 225,7 | 260 | |||
15 | 20 | Brim, Becky | F | Ozone Delta 2 (C) | 18,04 | 223,5 | 257 | |||
15 | 9 | Westrum, Dawn | F | Sun Lava (C) | 18,06 | 223,7 | 257 | |||
17 | 25 | Murray, Lance | M | Advance Epsilon 5 (B) | 5,00 | 61,9 | 74 | |||
18 | 5 | Petersen, Jim | M | Skywalk Cayenne 4 (C) | 5,00 | 61,9 | 71 |
Penalties
Note: % penalty is used to calc penalty as a % of total score. Both types can be combined. None affect the scoring of other pilots.
Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
1 | Palacio, Ricardo Gomez | -15% | 0 | |
2 | Nelson, J. David | -20% | 0 | |
3 | Anderson, Ben | -15% | 0 | |
4 | Peloquin, Bob | -15% | 0 | |
5 | Petersen, Jim | -15% | 0 | |
6 | Spiegler, Julie | -15% | 0 | |
7 | Foster, Jonathan | -20% | 0 | |
8 | Dahl, Andrew | -15% | 0 | |
9 | Westrum, Dawn | -15% | 0 | |
10 | Wheeler, David | -15% | 0 | |
12 | Hansen, Neil | -15% | 0 | |
13 | Janzen, Bob | -20% | 0 | |
15 | Cockrum, Jesse | -20% | 0 | |
16 | Dixon, Dave | -15% | 0 | |
18 | Johnson, Nate | -20% | 0 | |
20 | Brim, Becky | -15% | 0 | |
21 | Drews, Frank | -15% | 0 | |
25 | Murray, Lance | -20% | 0 |
Task statistics
param | value |
---|---|
ss_distance | 0 |
task_distance | 80.715 |
launch_to_ess_distance | 0 |
no_of_pilots_present | 18 |
no_of_pilots_flying | 18 |
no_of_pilots_lo | 18 |
no_of_pilots_reaching_nom_dist | 18 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 615.878 |
best_dist | 80.715 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 19 |
Scoring formula settings
param | value |
---|---|
id | LINEAR |
min_dist | 5 |
day_quality | 1.00 |
jump_the_gun_factor | 0 |