***Scores have been updated to reflect Jim Peterson’s corrected track long***
US OD Nationals 2013 Sport Class
August 30 Sport
No | Dist. | Id | Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | INSPO | 1000 | 12:30 | 20:00 | Lat: 40.30129 Lon: -111.62583 |
# | Id | Name | Nat | Glider | Sponsor | Dist. | Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Palacio, Ricardo Gomez | M | Ozone Delta 2 (C) | 66,40 | 1000,0 | 1150 | |||
2 | 3 | Anderson, Ben | M | Ozone Delta 2 (C) | 45,26 | 681,6 | 784 | |||
3 | 16 | Dixon, Dave | M | Skywalk Cayenne 4 (C) | 44,56 | 671,1 | 772 | |||
4 | 8 | Dahl, Andrew | M | Ozone Delta 2 (C) | 41,10 | 618,9 | 712 | |||
4 | 2 | Nelson, J. David | M | Nove Mentor 3 (B) | 39,39 | 593,3 | 712 | |||
6 | 13 | Janzen, Bob | M | Gin Sprint Evo (B) | 39,30 | 591,9 | 710 | |||
7 | 12 | Hansen, Neil | M | UP Trango XC2 (C) | 29,95 | 451,0 | 519 | |||
8 | 20 | Brim, Becky | F | Ozone Delta 2 (C) | 29,44 | 443,3 | 510 | |||
9 | 21 | Drews, Frank | M | Ozone Delta 2 (C) | 29,25 | 440,6 | 507 | |||
10 | 5 | Petersen, Jim | M | Skywalk Cayenne 4 (C) | 28,75 | 433,0 | 498 | |||
11 | 4 | Peloquin, Bob | M | Ozone Delta 2 (C) | 28,39 | 427,6 | 492 | |||
12 | 10 | Wheeler, David | M | Ozone Delta 2 (C) | 28,33 | 426,6 | 491 | |||
13 | 9 | Westrum, Dawn | F | Sun Lava (C) | 22,98 | 346,1 | 398 | |||
14 | 7 | Foster, Jonathan | M | Skywalk Chilli 3 (B) | 16,35 | 246,2 | 295 | |||
14 | 15 | Cockrum, Jesse | M | Nova Mentor 2 (B) | 16,31 | 245,6 | 295 | |||
16 | 6 | Spiegler, Julie | F | Ozone Delta 2 (C) | 13,18 | 198,5 | 228 | |||
17 | 18 | Johnson, Nate | M | Skywalk Chilli 3 (B) | 5,00 | 75,3 | 90 |
Penalties
Note: % penalty is used to calc penalty as a % of total score. Both types can be combined. None affect the scoring of other pilots.
Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
1 | Palacio, Ricardo Gomez | -15% | 0 | |
2 | Nelson, J. David | -20% | 0 | |
3 | Anderson, Ben | -15% | 0 | |
4 | Peloquin, Bob | -15% | 0 | |
5 | Petersen, Jim | -15% | 0 | |
6 | Spiegler, Julie | -15% | 0 | |
7 | Foster, Jonathan | -20% | 0 | |
8 | Dahl, Andrew | -15% | 0 | |
9 | Westrum, Dawn | -15% | 0 | |
10 | Wheeler, David | -15% | 0 | |
12 | Hansen, Neil | -15% | 0 | |
13 | Janzen, Bob | -20% | 0 | |
15 | Cockrum, Jesse | -20% | 0 | |
16 | Dixon, Dave | -15% | 0 | |
18 | Johnson, Nate | -20% | 0 | |
20 | Brim, Becky | -15% | 0 | |
21 | Drews, Frank | -15% | 0 |
Task statistics
param | value |
---|---|
ss_distance | 0 |
task_distance | 66.4 |
launch_to_ess_distance | 0 |
no_of_pilots_present | 17 |
no_of_pilots_flying | 17 |
no_of_pilots_lo | 17 |
no_of_pilots_reaching_nom_dist | 17 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 520.882 |
best_dist | 66.4 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 19 |
Scoring formula settings
param | value |
---|---|
id | LINEAR |
min_dist | 5 |
day_quality | 0 |
jump_the_gun_factor | 0 |
US OD Nationals 2013 Serial Class
August 30 Serial
No | Dist. | Id | Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | INSPO | 1000 | 12:30 | 20:00 | Lat: 40.30129 Lon: -111.62583 |
# | Id | Name | Nat | Glider | Sponsor | Dist. | Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Palacio, Ricardo Gomez | M | Ozone Delta 2 (C) | 66,40 | 1000,0 | 1150 | |||
2 | 3 | Anderson, Ben | M | Ozone Delta 2 (C) | 45,26 | 681,6 | 784 | |||
3 | 16 | Dixon, Dave | M | Skywalk Cayenne 4 (C) | 44,56 | 671,1 | 772 | |||
4 | 8 | Dahl, Andrew | M | Ozone Delta 2 (C) | 41,10 | 618,9 | 712 | |||
4 | 2 | Nelson, J. David | M | Nove Mentor 3 (B) | 39,39 | 593,3 | 712 | |||
6 | 13 | Janzen, Bob | M | Gin Sprint Evo (B) | 39,30 | 591,9 | 710 | |||
7 | 17 | Curry, Cliff | M | Advance Omega 8 (D) | 33,38 | 502,7 | 553 | |||
8 | 22 | Murphy, Patrick | M | Ozone Mantra M4 (D) | 32,68 | 492,2 | 541 | |||
9 | 12 | Hansen, Neil | M | UP Trango XC2 (C) | 29,95 | 451,0 | 519 | |||
10 | 20 | Brim, Becky | F | Ozone Delta 2 (C) | 29,44 | 443,3 | 510 | |||
11 | 21 | Drews, Frank | M | Ozone Delta 2 (C) | 29,25 | 440,6 | 507 | |||
12 | 5 | Petersen, Jim | M | Skywalk Cayenne 4 (C) | 28,75 | 433,0 | 498 | |||
13 | 4 | Peloquin, Bob | M | Ozone Delta 2 (C) | 28,39 | 427,6 | 492 | |||
14 | 10 | Wheeler, David | M | Ozone Delta 2 (C) | 28,33 | 426,6 | 491 | |||
15 | 11 | Hargraves, Zak | M | UP Trango XC (D) | 26,31 | 396,2 | 436 | |||
16 | 9 | Westrum, Dawn | F | Sun Lava (C) | 22,98 | 346,1 | 398 | |||
17 | 15 | Cockrum, Jesse | M | Nova Mentor 2 (B) | 16,31 | 245,6 | 295 | |||
17 | 7 | Foster, Jonathan | M | Skywalk Chilli 3 (B) | 16,35 | 246,2 | 295 | |||
19 | 6 | Spiegler, Julie | F | Ozone Delta 2 (C) | 13,18 | 198,5 | 228 | |||
20 | 18 | Johnson, Nate | M | Skywalk Chilli 3 (B) | 5,00 | 75,3 | 90 |
Penalties
Note: % penalty is used to calc penalty as a % of total score. Both types can be combined. None affect the scoring of other pilots.
Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
1 | Palacio, Ricardo Gomez | -15% | 0 | |
2 | Nelson, J. David | -20% | 0 | |
3 | Anderson, Ben | -15% | 0 | |
4 | Peloquin, Bob | -15% | 0 | |
5 | Petersen, Jim | -15% | 0 | |
6 | Spiegler, Julie | -15% | 0 | |
7 | Foster, Jonathan | -20% | 0 | |
8 | Dahl, Andrew | -15% | 0 | |
9 | Westrum, Dawn | -15% | 0 | |
10 | Wheeler, David | -15% | 0 | |
11 | Hargraves, Zak | -10% | 0 | |
12 | Hansen, Neil | -15% | 0 | |
13 | Janzen, Bob | -20% | 0 | |
15 | Cockrum, Jesse | -20% | 0 | |
16 | Dixon, Dave | -15% | 0 | |
17 | Curry, Cliff | -10% | 0 | |
18 | Johnson, Nate | -20% | 0 | |
20 | Brim, Becky | -15% | 0 | |
21 | Drews, Frank | -15% | 0 | |
22 | Murphy, Patrick | -10% | 0 |
Task statistics
param | value |
---|---|
ss_distance | 0 |
task_distance | 66.4 |
launch_to_ess_distance | 0 |
no_of_pilots_present | 20 |
no_of_pilots_flying | 20 |
no_of_pilots_lo | 20 |
no_of_pilots_reaching_nom_dist | 20 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 613.247 |
best_dist | 66.4 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 23 |
Scoring formula settings
param | value |
---|---|
id | LINEAR |
min_dist | 5 |
day_quality | 0 |
jump_the_gun_factor | 0 |
US OD Nationals 2013 Open Class
August 30 Open
No | Dist. | Id | Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | INSPO | 1000 | 12:30 | 20:00 | Lat: 40.30129 Lon: -111.62583 |
# | Id | Name | Nat | Glider | Sponsor | Dist. | Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | Belcourt, Bill | M | Ozone R12 (Open) | 129,99 | 1000,0 | 1000 | |||
2 | 1 | Palacio, Ricardo Gomez | M | Ozone Delta 2 (C) | 66,40 | 510,8 | 587 | |||
3 | 23 | Galli, Chris | M | Ozone R12 (Open) | 61,37 | 472,1 | 472 | |||
4 | 3 | Anderson, Ben | M | Ozone Delta 2 (C) | 45,26 | 348,2 | 400 | |||
5 | 16 | Dixon, Dave | M | Skywalk Cayenne 4 (C) | 44,56 | 342,8 | 394 | |||
6 | 8 | Dahl, Andrew | M | Ozone Delta 2 (C) | 41,10 | 316,1 | 364 | |||
6 | 2 | Nelson, J. David | M | Nove Mentor 3 (B) | 39,39 | 303,0 | 364 | |||
8 | 13 | Janzen, Bob | M | Gin Sprint Evo (B) | 39,30 | 302,3 | 363 | |||
9 | 17 | Curry, Cliff | M | Advance Omega 8 (D) | 33,38 | 256,8 | 282 | |||
10 | 22 | Murphy, Patrick | M | Ozone Mantra M4 (D) | 32,68 | 251,4 | 277 | |||
11 | 12 | Hansen, Neil | M | UP Trango XC2 (C) | 29,95 | 230,4 | 265 | |||
12 | 20 | Brim, Becky | F | Ozone Delta 2 (C) | 29,44 | 226,5 | 260 | |||
13 | 21 | Drews, Frank | M | Ozone Delta 2 (C) | 29,25 | 225,0 | 259 | |||
14 | 5 | Petersen, Jim | M | Skywalk Cayenne 4 (C) | 28,75 | 221,2 | 254 | |||
15 | 4 | Peloquin, Bob | M | Ozone Delta 2 (C) | 28,39 | 218,4 | 251 | |||
15 | 10 | Wheeler, David | M | Ozone Delta 2 (C) | 28,33 | 217,9 | 251 | |||
17 | 11 | Hargraves, Zak | M | UP Trango XC (D) | 26,31 | 202,4 | 223 | |||
18 | 9 | Westrum, Dawn | F | Sun Lava (C) | 22,98 | 176,8 | 203 | |||
19 | 7 | Foster, Jonathan | M | Skywalk Chilli 3 (B) | 16,35 | 125,8 | 151 | |||
20 | 15 | Cockrum, Jesse | M | Nova Mentor 2 (B) | 16,31 | 125,4 | 150 | |||
21 | 6 | Spiegler, Julie | F | Ozone Delta 2 (C) | 13,18 | 101,4 | 117 | |||
22 | 18 | Johnson, Nate | M | Skywalk Chilli 3 (B) | 5,00 | 38,5 | 46 |
Penalties
Note: % penalty is used to calc penalty as a % of total score. Both types can be combined. None affect the scoring of other pilots.
Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
1 | Palacio, Ricardo Gomez | -15% | 0 | |
2 | Nelson, J. David | -20% | 0 | |
3 | Anderson, Ben | -15% | 0 | |
4 | Peloquin, Bob | -15% | 0 | |
5 | Petersen, Jim | -15% | 0 | |
6 | Spiegler, Julie | -15% | 0 | |
7 | Foster, Jonathan | -20% | 0 | |
8 | Dahl, Andrew | -15% | 0 | |
9 | Westrum, Dawn | -15% | 0 | |
10 | Wheeler, David | -15% | 0 | |
11 | Hargraves, Zak | -10% | 0 | |
12 | Hansen, Neil | -15% | 0 | |
13 | Janzen, Bob | -20% | 0 | |
15 | Cockrum, Jesse | -20% | 0 | |
16 | Dixon, Dave | -15% | 0 | |
17 | Curry, Cliff | -10% | 0 | |
18 | Johnson, Nate | -20% | 0 | |
20 | Brim, Becky | -15% | 0 | |
21 | Drews, Frank | -15% | 0 | |
22 | Murphy, Patrick | -10% | 0 |
Task statistics
param | value |
---|---|
ss_distance | 0 |
task_distance | 129.992 |
launch_to_ess_distance | 0 |
no_of_pilots_present | 22 |
no_of_pilots_flying | 22 |
no_of_pilots_lo | 22 |
no_of_pilots_reaching_nom_dist | 22 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 804.607 |
best_dist | 129.992 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 25 |
Scoring formula settings
param | value |
---|---|
id | LINEAR |
min_dist | 5 |
day_quality | 0 |
jump_the_gun_factor | 0 |
US OD Nationals 2013 Women
August 30 Women
No | Dist. | Id | Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | INSPO | 1000 | 12:30 | 20:00 | Lat: 40.30129 Lon: -111.62583 |
# | Id | Name | Nat | Glider | Sponsor | Dist. | Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | Brim, Becky | F | Ozone Delta 2 (C) | 29,44 | 1000,0 | 1150 | |||
2 | 9 | Westrum, Dawn | F | Sun Lava (C) | 22,98 | 780,7 | 898 | |||
3 | 6 | Spiegler, Julie | F | Ozone Delta 2 (C) | 13,18 | 447,8 | 515 |
Penalties
Note: % penalty is used to calc penalty as a % of total score. Both types can be combined. None affect the scoring of other pilots.
Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
6 | Spiegler, Julie | -15% | 0 | |
9 | Westrum, Dawn | -15% | 0 | |
20 | Brim, Becky | -15% | 0 |
Task statistics
param | value |
---|---|
ss_distance | 0 |
task_distance | 29.437 |
launch_to_ess_distance | 0 |
no_of_pilots_present | 3 |
no_of_pilots_flying | 3 |
no_of_pilots_lo | 3 |
no_of_pilots_reaching_nom_dist | 3 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 65.599 |
best_dist | 29.437 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 3 |
Scoring formula settings
param | value |
---|---|
id | LINEAR |
min_dist | 5 |
day_quality | 0 |
jump_the_gun_factor | 0 |