US OD Nationals 2013 Open Class
August 31 Open
No | Dist. | Id | Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | INSPO | 1000 | 12:00 | 20:00 | Lat: 40.30129 Lon: -111.62583 |
# | Id | Name | Nat | Glider | Sponsor | Dist. | Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | Murphy, Patrick | M | Ozone Mantra M4 (D) | 18,08 | 500,0 | 550 | |||
2 | 21 | Drews, Frank | M | Ozone Delta 2 (C) | 13,09 | 361,9 | 416 | |||
3 | 23 | Galli, Chris | M | Ozone R12 (Open) | 13,32 | 368,3 | 368 | |||
4 | 24 | Belcourt, Bill | M | Ozone R12 (Open) | 12,10 | 334,5 | 335 | |||
5 | 9 | Westrum, Dawn | F | Sun Lava (C) | 9,65 | 266,8 | 307 | |||
6 | 20 | Brim, Becky | F | Ozone Delta 2 (C) | 6,93 | 191,7 | 220 | |||
6 | 1 | Palacio, Ricardo Gomez | M | Ozone Delta 2 (C) | 6,92 | 191,4 | 220 | |||
8 | 13 | Janzen, Bob | M | Gin Sprint Evo (B) | 5,00 | 138,3 | 166 | |||
8 | 15 | Cockrum, Jesse | M | Nova Mentor 2 (B) | 5,00 | 138,3 | 166 | |||
8 | 25 | Murray, Lance | M | Advance Epsilon 5 (B) | 5,00 | 138,3 | 166 | |||
8 | 2 | Nelson, J. David | M | Nove Mentor 3 (B) | 5,00 | 138,3 | 166 | |||
8 | 7 | Foster, Jonathan | M | Skywalk Chilli 3 (B) | 5,00 | 138,3 | 166 | |||
8 | 18 | Johnson, Nate | M | Skywalk Chilli 3 (B) | 5,00 | 138,3 | 166 | |||
14 | 16 | Dixon, Dave | M | Skywalk Cayenne 4 (C) | 5,00 | 138,3 | 159 | |||
14 | 12 | Hansen, Neil | M | UP Trango XC2 (C) | 5,00 | 138,3 | 159 | |||
14 | 6 | Spiegler, Julie | F | Ozone Delta 2 (C) | 5,00 | 138,3 | 159 | |||
14 | 3 | Anderson, Ben | M | Ozone Delta 2 (C) | 5,00 | 138,3 | 159 | |||
14 | 4 | Peloquin, Bob | M | Ozone Delta 2 (C) | 5,00 | 138,3 | 159 | |||
14 | 5 | Petersen, Jim | M | Skywalk Cayenne 4 (C) | 5,00 | 138,3 | 159 | |||
14 | 8 | Dahl, Andrew | M | Ozone Delta 2 (C) | 5,00 | 138,3 | 159 | |||
14 | 10 | Wheeler, David | M | Ozone Delta 2 (C) | 5,00 | 138,3 | 159 | |||
22 | 17 | Curry, Cliff | M | Advance Omega 8 (D) | 5,00 | 138,3 | 152 | |||
22 | 11 | Hargraves, Zak | M | UP Trango XC (D) | 5,00 | 138,3 | 152 | |||
22 | 19 | Young, Steve | M | Niviuk Icepeak 6 (D) | 5,00 | 138,3 | 152 |
Penalties
Note: % penalty is used to calc penalty as a % of total score. Both types can be combined. None affect the scoring of other pilots.
Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
1 | Palacio, Ricardo Gomez | -15% | 0 | |
2 | Nelson, J. David | -20% | 0 | |
3 | Anderson, Ben | -15% | 0 | |
4 | Peloquin, Bob | -15% | 0 | |
5 | Petersen, Jim | -15% | 0 | |
6 | Spiegler, Julie | -15% | 0 | |
7 | Foster, Jonathan | -20% | 0 | |
8 | Dahl, Andrew | -15% | 0 | |
9 | Westrum, Dawn | -15% | 0 | |
10 | Wheeler, David | -15% | 0 | |
11 | Hargraves, Zak | -10% | 0 | |
12 | Hansen, Neil | -15% | 0 | |
13 | Janzen, Bob | -20% | 0 | |
15 | Cockrum, Jesse | -20% | 0 | |
16 | Dixon, Dave | -15% | 0 | |
17 | Curry, Cliff | -10% | 0 | |
18 | Johnson, Nate | -20% | 0 | |
19 | Young, Steve | -10% | 0 | |
20 | Brim, Becky | -15% | 0 | |
21 | Drews, Frank | -15% | 0 | |
22 | Murphy, Patrick | -10% | 0 | |
25 | Murray, Lance | -20% | 0 |
Task statistics
param | value |
---|---|
ss_distance | 0 |
task_distance | 18.083 |
launch_to_ess_distance | 0 |
no_of_pilots_present | 24 |
no_of_pilots_flying | 24 |
no_of_pilots_lo | 24 |
no_of_pilots_reaching_nom_dist | 24 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 101.194 |
best_dist | 18.083 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 25 |
Scoring formula settings
param | value |
---|---|
id | LINEAR |
min_dist | 5 |
day_quality | 0.50 |
jump_the_gun_factor | 0 |
US OD Nationals 2013 Serial Class
August 31 Serial
No | Dist. | Id | Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | INSPO | 1000 | 12:00 | 20:00 | Lat: 40.30129 Lon: -111.62583 |
# | Id | Name | Nat | Glider | Sponsor | Dist. | Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | Murphy, Patrick | M | Ozone Mantra M4 (D) | 18,08 | 500,0 | 550 | |||
2 | 21 | Drews, Frank | M | Ozone Delta 2 (C) | 13,09 | 361,9 | 416 | |||
3 | 9 | Westrum, Dawn | F | Sun Lava (C) | 9,65 | 266,8 | 307 | |||
4 | 1 | Palacio, Ricardo Gomez | M | Ozone Delta 2 (C) | 6,92 | 191,4 | 220 | |||
4 | 20 | Brim, Becky | F | Ozone Delta 2 (C) | 6,93 | 191,7 | 220 | |||
6 | 18 | Johnson, Nate | M | Skywalk Chilli 3 (B) | 5,00 | 138,3 | 166 | |||
6 | 25 | Murray, Lance | M | Advance Epsilon 5 (B) | 5,00 | 138,3 | 166 | |||
6 | 7 | Foster, Jonathan | M | Skywalk Chilli 3 (B) | 5,00 | 138,3 | 166 | |||
6 | 2 | Nelson, J. David | M | Nove Mentor 3 (B) | 5,00 | 138,3 | 166 | |||
6 | 13 | Janzen, Bob | M | Gin Sprint Evo (B) | 5,00 | 138,3 | 166 | |||
6 | 15 | Cockrum, Jesse | M | Nova Mentor 2 (B) | 5,00 | 138,3 | 166 | |||
12 | 16 | Dixon, Dave | M | Skywalk Cayenne 4 (C) | 5,00 | 138,3 | 159 | |||
12 | 5 | Petersen, Jim | M | Skywalk Cayenne 4 (C) | 5,00 | 138,3 | 159 | |||
12 | 4 | Peloquin, Bob | M | Ozone Delta 2 (C) | 5,00 | 138,3 | 159 | |||
12 | 6 | Spiegler, Julie | F | Ozone Delta 2 (C) | 5,00 | 138,3 | 159 | |||
12 | 3 | Anderson, Ben | M | Ozone Delta 2 (C) | 5,00 | 138,3 | 159 | |||
12 | 12 | Hansen, Neil | M | UP Trango XC2 (C) | 5,00 | 138,3 | 159 | |||
12 | 10 | Wheeler, David | M | Ozone Delta 2 (C) | 5,00 | 138,3 | 159 | |||
12 | 8 | Dahl, Andrew | M | Ozone Delta 2 (C) | 5,00 | 138,3 | 159 | |||
20 | 17 | Curry, Cliff | M | Advance Omega 8 (D) | 5,00 | 138,3 | 152 | |||
20 | 19 | Young, Steve | M | Niviuk Icepeak 6 (D) | 5,00 | 138,3 | 152 | |||
20 | 11 | Hargraves, Zak | M | UP Trango XC (D) | 5,00 | 138,3 | 152 |
Penalties
Note: % penalty is used to calc penalty as a % of total score. Both types can be combined. None affect the scoring of other pilots.
Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
1 | Palacio, Ricardo Gomez | -15% | 0 | |
2 | Nelson, J. David | -20% | 0 | |
3 | Anderson, Ben | -15% | 0 | |
4 | Peloquin, Bob | -15% | 0 | |
5 | Petersen, Jim | -15% | 0 | |
6 | Spiegler, Julie | -15% | 0 | |
7 | Foster, Jonathan | -20% | 0 | |
8 | Dahl, Andrew | -15% | 0 | |
9 | Westrum, Dawn | -15% | 0 | |
10 | Wheeler, David | -15% | 0 | |
11 | Hargraves, Zak | -10% | 0 | |
12 | Hansen, Neil | -15% | 0 | |
13 | Janzen, Bob | -20% | 0 | |
15 | Cockrum, Jesse | -20% | 0 | |
16 | Dixon, Dave | -15% | 0 | |
17 | Curry, Cliff | -10% | 0 | |
18 | Johnson, Nate | -20% | 0 | |
19 | Young, Steve | -10% | 0 | |
20 | Brim, Becky | -15% | 0 | |
21 | Drews, Frank | -15% | 0 | |
22 | Murphy, Patrick | -10% | 0 | |
25 | Murray, Lance | -20% | 0 |
Task statistics
param | value |
---|---|
ss_distance | 0 |
task_distance | 18.083 |
launch_to_ess_distance | 0 |
no_of_pilots_present | 22 |
no_of_pilots_flying | 22 |
no_of_pilots_lo | 22 |
no_of_pilots_reaching_nom_dist | 22 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 75.78 |
best_dist | 18.083 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 23 |
Scoring formula settings
param | value |
---|---|
id | LINEAR |
min_dist | 5 |
day_quality | 0.50 |
jump_the_gun_factor | 0 |
US OD Nationals 2013 Sport Class
August 31 Sport
No | Dist. | Id | Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | INSPO | 1000 | 12:00 | 20:00 | Lat: 40.30129 Lon: -111.62583 |
# | Id | Name | Nat | Glider | Sponsor | Dist. | Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | Drews, Frank | M | Ozone Delta 2 (C) | 13,09 | 500,0 | 575 | |||
2 | 9 | Westrum, Dawn | F | Sun Lava (C) | 9,65 | 368,7 | 424 | |||
3 | 20 | Brim, Becky | F | Ozone Delta 2 (C) | 6,93 | 264,9 | 305 | |||
4 | 1 | Palacio, Ricardo Gomez | M | Ozone Delta 2 (C) | 6,92 | 264,4 | 304 | |||
5 | 7 | Foster, Jonathan | M | Skywalk Chilli 3 (B) | 5,00 | 191,1 | 229 | |||
5 | 13 | Janzen, Bob | M | Gin Sprint Evo (B) | 5,00 | 191,1 | 229 | |||
5 | 2 | Nelson, J. David | M | Nove Mentor 3 (B) | 5,00 | 191,1 | 229 | |||
5 | 25 | Murray, Lance | M | Advance Epsilon 5 (B) | 5,00 | 191,1 | 229 | |||
5 | 18 | Johnson, Nate | M | Skywalk Chilli 3 (B) | 5,00 | 191,1 | 229 | |||
5 | 15 | Cockrum, Jesse | M | Nova Mentor 2 (B) | 5,00 | 191,1 | 229 | |||
11 | 16 | Dixon, Dave | M | Skywalk Cayenne 4 (C) | 5,00 | 191,1 | 220 | |||
11 | 5 | Petersen, Jim | M | Skywalk Cayenne 4 (C) | 5,00 | 191,1 | 220 | |||
11 | 3 | Anderson, Ben | M | Ozone Delta 2 (C) | 5,00 | 191,1 | 220 | |||
11 | 4 | Peloquin, Bob | M | Ozone Delta 2 (C) | 5,00 | 191,1 | 220 | |||
11 | 8 | Dahl, Andrew | M | Ozone Delta 2 (C) | 5,00 | 191,1 | 220 | |||
11 | 10 | Wheeler, David | M | Ozone Delta 2 (C) | 5,00 | 191,1 | 220 | |||
11 | 12 | Hansen, Neil | M | UP Trango XC2 (C) | 5,00 | 191,1 | 220 | |||
11 | 6 | Spiegler, Julie | F | Ozone Delta 2 (C) | 5,00 | 191,1 | 220 |
Penalties
Note: % penalty is used to calc penalty as a % of total score. Both types can be combined. None affect the scoring of other pilots.
Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
1 | Palacio, Ricardo Gomez | -15% | 0 | |
2 | Nelson, J. David | -20% | 0 | |
3 | Anderson, Ben | -15% | 0 | |
4 | Peloquin, Bob | -15% | 0 | |
5 | Petersen, Jim | -15% | 0 | |
6 | Spiegler, Julie | -15% | 0 | |
7 | Foster, Jonathan | -20% | 0 | |
8 | Dahl, Andrew | -15% | 0 | |
9 | Westrum, Dawn | -15% | 0 | |
10 | Wheeler, David | -15% | 0 | |
12 | Hansen, Neil | -15% | 0 | |
13 | Janzen, Bob | -20% | 0 | |
15 | Cockrum, Jesse | -20% | 0 | |
16 | Dixon, Dave | -15% | 0 | |
18 | Johnson, Nate | -20% | 0 | |
20 | Brim, Becky | -15% | 0 | |
21 | Drews, Frank | -15% | 0 | |
25 | Murray, Lance | -20% | 0 |
Task statistics
param | value |
---|---|
ss_distance | 0 |
task_distance | 13.086 |
launch_to_ess_distance | 0 |
no_of_pilots_present | 18 |
no_of_pilots_flying | 18 |
no_of_pilots_lo | 18 |
no_of_pilots_reaching_nom_dist | 18 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 54.285 |
best_dist | 13.086 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 19 |
Scoring formula settings
param | value |
---|---|
id | LINEAR |
min_dist | 5 |
day_quality | 0.50 |
jump_the_gun_factor | 0 |
US OD Nationals 2013 Women
August 31 Women
No | Dist. | Id | Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | INSPO | 1000 | 12:00 | 20:00 | Lat: 40.30129 Lon: -111.62583 |
# | Id | Name | Nat | Glider | Sponsor | Dist. | Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Westrum, Dawn | F | Sun Lava (C) | 9,65 | 500,0 | 575 | |||
2 | 20 | Brim, Becky | F | Ozone Delta 2 (C) | 6,93 | 359,3 | 413 | |||
3 | 6 | Spiegler, Julie | F | Ozone Delta 2 (C) | 5,00 | 259,1 | 298 |
Penalties
Note: % penalty is used to calc penalty as a % of total score. Both types can be combined. None affect the scoring of other pilots.
Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
6 | Spiegler, Julie | -15% | 0 | |
9 | Westrum, Dawn | -15% | 0 | |
20 | Brim, Becky | -15% | 0 |
Task statistics
param | value |
---|---|
ss_distance | 0 |
task_distance | 9.649 |
launch_to_ess_distance | 0 |
no_of_pilots_present | 3 |
no_of_pilots_flying | 3 |
no_of_pilots_lo | 3 |
no_of_pilots_reaching_nom_dist | 3 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 16.582 |
best_dist | 9.649 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 3 |
Scoring formula settings
param | value |
---|---|
id | LINEAR |
min_dist | 5 |
day_quality | 0.50 |
jump_the_gun_factor | 0 |